| # | Name | Points Earned on June.26 | Overall Points |
| 1 | Marc Cousineau | 0 | 44 |
| 2 | Mahir Bholat | 2 | 42 |
| 3 | Jose Magallanes | 1 | 41 |
| 4 | Ken Cousineau | 1 | 38 |
| 5 | Britany Murphy | 0 | 37 |
| 6 | Matt Cousineau | 0 | 35 |
| 7 | Patrick Ellis | 0 | 35 |
| 8 | Jesse Magallanes | 1 | 32 |
| 9 | Justin Fernandes | 1 | 31 |
| 10 | Adam Janssen | 1 | 30 |
| 11 | Nives Hajdin | 0 | 30 |
| 12 | Elizabeth Caione | 1 | 30 |
| 13 | Mary Tran | 1 | 28 |
| 14 | Paul Cousineau | 0 | 27 |
| 15 | Joey Del Degan | 1 | 24 |
| 16 | Nicole Vanderfleet | 0 | 23 |
The people who have an actual shot of earning five points tomorrow in the ARG v.s MEX game are Patrick, Matt, Paul, Nicole, Joey, and Ken (they will have atleast 2 points tomorrow for guessing the right spot for both teams). Adam has both teams playing each other but not in the right spot, so he can still earn some points in this game.
In GER v.s ENG, the only people who have a chance of getting 3 points are Nicole, Mary and Jesse because they have both teams playing each other, just not in the right spot. However, several people did predict Germany to come 1st in group D so that should ensure some points tomorrow!
Good luck!

No comments:
Post a Comment