| # | Name | Points Earned on June.18 | Overall Points |
| 1 | Ken Cousineau | 0 | 18 |
| 2 | Mahir Bholat | 1 | 18 |
| 3 | Britany Murphy | 0 | 15 |
| 4 | Elizabeth Caione | 3 | 14 |
| 5 | Jesse Magallanes | 1 | 13 |
| 6 | Jose Magallanes | 0 | 13 |
| 7 | Nives Hajdin | 0 | 13 |
| 8 | Patrick Ellis | 1 | 13 |
| 9 | Adam Janssen | 0 | 12 |
| 10 | Justin Fernandes | 3 | 12 |
| 11 | Paul Cousineau | 0 | 12 |
| 12 | Marc Cousineau | 1 | 12 |
| 13 | Joey Del Degan | 0 | 11 |
| 14 | Matt Cousineau | 0 | 10 |
| 15 | Mary Tran | 0 | 9 |
| 16 | Nicole Vanderfleet | 1 | 6 |
In tomorrow's games...people predict
1) Everyone but Ken Cousineau put the Netherlands to win. He put a draw.
2) Australia has 7 votes, 6 votes for a Draw, and 3 for Ghana
3) Cameroon has 7--Draw has 2--Denmark has 7
Tomorrow's games should shake up the standings. We'll see if it works to your advantage!

No comments:
Post a Comment