| # | Name | Points Earned on June.19 | Overall Points |
| 1 | Mahir Bholat | 2 | 24 |
| 2 | Jose Magallanes | 2 | 22 |
| 3 | Ken Cousineau | 4 | 22 |
| 4 | Patrick Ellis | 2 | 22 |
| 5 | Britany Murphy | 2 | 21 |
| 6 | Elizabeth Caione | 2 | 20 |
| 7 | Jesse Magallanes | 1 | 18 |
| 8 | Marc Cousineau | 2 | 18 |
| 9 | Matt Cousineau | 4 | 18 |
| 10 | Mary Tran | 4 | 16 |
| 11 | Justin Fernandes | 1 | 15 |
| 12 | Joey Del Degan | 2 | 15 |
| 13 | Nives Hajdin | 1 | 15 |
| 14 | Paul Cousineau | 2 | 15 |
| 15 | Adam Janssen | 1 | 14 |
| 16 | Nicole Vanderfleet | 1 | 9 |
So many upsets! Will there be another one tomorrow? This is what you guys think...
1) 100% Portugal
2) Chile: 8 votes---Draw: 4 votes---Switzerland: 4 votes
3) 100 % Spain (Justin predicts 7-0 agaisnt Honduras...just throwing that out there)
We shall see.

No comments:
Post a Comment