Mahir still holds the leader position. Four people got 0 today. I'm sure Nicole is tired of being at the bottom!
| # | Name | Points Earned on June.15 | Overall Points |
| 1 | Mahir Bholat | 2 | 15 |
| 2 | Ken Cousineau | 2 | 14 |
| 3 | Jose Magallanes | 2 | 12 |
| 4 | Adam Janssen | 1 | 11 |
| 5 | Britany Murphy | 1 | 11 |
| 6 | Jesse Magallanes | 2 | 11 |
| 7 | Patrick Ellis | 0 | 11 |
| 8 | Marc Cousineau | 1 | 10 |
| 9 | Joey Del Degan | 1 | 9 |
| 10 | Nives Hajdin | 1 | 9 |
| 11 | Justin Fernandes | 8 | 8 |
| 12 | Matt Cousineau | 3 | 8 |
| 13 | Mary Tran | 0 | 8 |
| 14 | Paul Cousineau | 2 | 8 |
| 15 | Elizabeth Caione | 0 | 6 |
| 16 | Nicole Vanderfleet | 0 | 4 |
In Tomorrow's Matches:
1) 100% chose Argentina to win agaisnt South Korea (this better happen. I don't want this to be a curse now!)
2) Nigeria has 9, 1 draw and Greece has 6
3) France has 10, 4 draws, and Mexico has 2
Goodluck!

No comments:
Post a Comment