5 people correctly guessed the score of the opening match. Whereas only Mary and Jose were able to guess the draw between France and Uruguay.
| # | Name | Points Earned on June.11 | Overall Points |
| 1 | Adam Janssen | 3 | 3 |
| 2 | Joey Del Degan | 3 | 3 |
| 3 | Ken Cousineau | 3 | 3 |
| 4 | Mahir Bholat | 3 | 3 |
| 5 | Patrick Ellis | 3 | 3 |
| 6 | Jose Magallanes | 2 | 2 |
| 7 | Jesse Magallanes | 1 | 1 |
| 8 | Justin Fernandes | 1 | 1 |
| 9 | Mary Tran | 1 | 1 |
| 10 | Britany Murphy | 0 | 0 |
| 11 | Diyaa Kaur | 0 | 0 |
| 12 | Elizabeth Caione | 0 | 0 |
| 13 | Marc Cousineau | 0 | 0 |
| 14 | Matt Cousineau | 0 | 0 |
| 15 | Nicole Vanderfleet | 0 | 0 |
| 16 | Nives Hajdin | 0 | 0 |
| 17 | Paul Cousineau | 0 | 0 |

No comments:
Post a Comment